UET Lahore merit system for engineering bachelor is based on marks in FSc or equivalent certificate plus the score in the entrytest. The weight of FSc marks is 70% and the weight of test score is 30%. Merit is calculated to the three decimal places. Extra 20 marks for Hafiz e Quran are included in FSc marks and the percentage is calculated for merit.
Department of Electrical Engineering | 84.279 |
Department of Computer Science & Engineering | 82.572 |
Department of Mechanical Engineering | 82.572 |
Department of Industrial & Manufacturing Engineering | 78.981 |
Department of Mechatronics & Control Engineeringg | 82.093 |
Department of Civil Engineering | 80.931 |
Department of Transportation Engineering & Management | 76.363 |
Institute of Environmental Engineering & Research | 76.013 |
Department of Architectural Engineering & Design | 78.809 |
Department of Chemical Engineering | 79.754 |
Department of Polymer & Process Engineering | 76.25 |
Department of Metallurgical & Materials Engineering | 77.852 |
Department of Mining Engineering | 75.622 |
Department of Geological Engineering | 75.559 |
Department of Petroleum & Gas Engineering | 79.563 |
Department of City & Regional Planning | 75.677 |
Department of Architecture | 77.354 |
Department of Product & Industrial Design | 75.275 |
RELATED POSTS
Blogger Comment
Facebook Comment